|  Control box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification: | Model No. Designations: | ||
| A compact Control Box that can be slided-in to attach to 01DS Actuator or be put aside separately Input: 100 / 120 / 230V AC, 50 / 60Hz Output: 24 / 12 V DC Max. Amp. 3 / 6 A Drive up to 3 Actuators Emergency Lowering Function by 2 ? 9 V DC Batteries Duty Cycle:10% Actuator 01DS + 01R control box   | 01R - 100. Input voltage 230 V AC 120 V AC 100 V AC | 24. Output voltage 24 V DC 12 V DC | 1. 1: for 1 actuator 2: for 2 actuators 3: for 3 actuators | 
| Option: | |||
| Safety Plug | |||
01XV1R control box
 
| Specification: | Model No. Designations | |||
| A compact Control Box that can be slided-in to attach to 01DS Actuator or be put aside separately Input: 100 / 120 / 230V AC, 50 / 60Hz Output: 24 / 12 V DC Max. Amp. 3 / 6 A Drive 1 Actuator Duty Cycle:10% | 01XV1R. 110. Input voltage 110 V DC 220 V DC | 24. Output voltage 24 V DC 12 V DC | 1. 1: for 1 actuator | HS Option HS:Hall sensor OS:Optical sensor | 
| Option: | ||||
| Synchronization of 2 Actuators | ||||
01XV2O control box
 
| Specification: | Model No. Designations | ||
| A compact Control Box with IP54 A compact Control Box with IP54 Input: 100 / 120 / 230V AC, 50 / 60Hz Output: 24 / 12 V DC Max. Amp. 3 / 6 A Drive up 2 Actuators Duty Cycle:10% IP54 | 01XV2O - 100.. Input voltage 230 V AC 120 V AC 100 V AC | 24. Output voltage 24 V DC 12 V DC | 1. 1: for 1 actuator | 
| Option: | |||
| IP65/IP66 | |||
01XV3R control box
 
| Specification: | Model No. Designations | ||||
| A compact Control Box with bigger room for larger transformer Input: 100 / 120 / 230V AC, 50 / 60Hz Output: 24 / 12 V DC Max. Amp. 4.5 / 9 A or 3 / 6 A Drive up 3 Actuators Duty Cycle:10% | 01XV3R-230. Input voltage 230 V AC 120 V AC 100 V AC | 24. Output voltage 24 V DC | 3. 1: for 1 actuator 2: for 2 actuators 3: for 3 actuators | (L). L:Larger Transformer | SY Option SY: Synchronization Function | 
| Option: | |||||
| Synchronization of 2 Actuators | |||||
01RAX control box
 
| Specification: | Model No. Designations | ||
| An individual Box that has built-in only control PCB working with separate 01RAW/01RAR Transformer Box Input voltage:110/220 V DC Output voltage: 24 / 12 V DC Drive up to 3 Actuators Duty Cycle:10% | 01RAX. 110. Input voltage 110 V DC 220 V DC | 1. 1: for 1 actuator | 1. HS Option HS:Hall sensor OS:Optical sensor | 
| Option: | |||
| Synchronization of 2 Actuators | |||
01NS6X control box
 
| Specification: | Model No. Designations | |||
| A compact Control Box that can be slided-in to attach to 
01NS60
 Actuator or be put aside separately Input: 100 / 120 / 230V AC, 50 / 60Hz Output: 24 / 12 V DC Max. Amp.: 6.5 A Drive up to 4 Actuators Emergency Lowering Function by 2?9V DC Batteries Duty Cycle: 10% IP54 | 01NS6X-120. Input voltage 100 V AC 120 V AC 230 V AC | 24. Output voltage 24 V DC 12 V DC | 1. Handset 1: for 1 actuator 2: for 2 actuators L: for 1 actuator +1 nurse lock | 3 Output Port 1: for 1 actuator 2: for 2 actuators 3: for 3 actuators | 
| Option: | ||||
| IP65/IP66 | ||||
01NS7X control box
 
| Specification: | Model No. Designations | |||
| A compact Control Box that can be slided-in to attach to 
01NS7
 Actuator or be put aside separately Input: 100 / 120 / 230V AC, 50 / 60Hz Output: 24 / 12 V DC Max. Amp.: 3 / 6 A for 1-2 Actuators 4.5 / 9 A for 3-4 Actuators (High Power Version) Drive up 4 Actuators Emergency Lowering Function by 2?9V DC Batteries Duty Cycle: 10% IP54 | 01NS7X-120. Input voltage 100 V AC 120 V AC 230 V AC | 24. Output voltage 24 V DC 12 V DC | 1. Handset 1: for 1 actuator 2: for 2 actuators L: for 1 actuator +1 nurse lock | 3 Output Port 1: for 1 actuator 2: for 2 actuators 3: for 3 actuators | 
| Option: | ||||
| IP54 | ||||
01XUA1 control box
 
| Specification: | Model No. Designations | |||
| A Control Box drives two Actuators with Synchronization Function Input: 24V DC Output: 24V DC Overload Protection: 5A (each actuator) Reed Sensor or Hall Sensor Duty Cycle: 10% | 01XUA1-24. Input voltage 24V DC | 24. Output voltage 24 V DC | 2. Output Port 1: for 1 actuator 2: for 2 actuators | SY Option SY:Synchronization Function | 
| Option: | ||||
| Synchronization of 2 Actuators | ||||
Copyright AKTUATOR.ORG

 Control & Accessory
Control & Accessory   
 Tel. +49 (0)
 Tel. +49 (0)    
